기관 보유 현황
Goldman Sachs · 신규 등재
총 487개 기업 · 2026년 1분기와 반기 비교
| 기업 | 공시 법인명 | 1분기 주식 수 | 반기 주식 수 | 변화 | 이전 순위 | 최신 순위 |
|---|---|---|---|---|---|---|
| Shahe Industrial Co.,Ltd. 000014.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.2M | — | — | 5 |
| Shenzhen Zhongheng Huafa Co.,Ltd. 000020.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 1.6M | — | — | 8 |
| Shenzhen Kaifa Technology Co., Ltd. 000021.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.6M | — | — | 7 |
| Shenzhen Sed Industry Co.,Ltd. 000032.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 10.0M | — | — | 10 |
| Zhaojin International Gold Co., Ltd. 000506.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 18.0M | — | — | 6 |
| JIANGSU SIHUAN BIOENGINEERING CO., LTD 000518.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 11.5M | — | — | 6 |
| Guangdong Shunna Electric Co., Ltd. 000533.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.2M | — | — | 9 |
| ADDSINO CO.,LTD. 000547.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 5.6M | — | — | 9 |
| CREATE TECHNOLOGY & SCIENCE CO.,LTD. 000551.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 3.1M | — | — | 6 |
| Chengdu New Tianfu Culture Tourism Development Co.,Ltd. 000558.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 3.9M | — | — | 5 |
49페이지 중 1페이지
명단 변화는 공시된 10대 주주 명단의 변화를 나타낼 뿐, 매수 또는 매도 활동을 의미하지 않습니다.