기관 보유 현황
Goldman Sachs · 신규 등재
총 487개 기업 · 2026년 1분기와 반기 비교
| 기업 | 공시 법인명 | 1분기 주식 수 | 반기 주식 수 |
|---|---|---|---|
| KBC Corporation, Ltd. 688598.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,769,912 |
| 3onedata Co., Ltd. 688618.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 522,997 |
| UNI-TREND TECHNOLOGY ( CHINA) CO., LTD. 688628.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 518,623 |
| NANJING LES INFORMATION TECHNOLOGY CO., LTD 688631.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 243,766 |
| Changzhou Galaxy Century Microelectronics Co.,Ltd. 688689.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 744,099 |
| Wave Cyber (Shanghai) Co., Ltd 688718.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 1,809,534 |
| Suzhou Recodeal Interconnect System Co.,Ltd. 688800.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,373,179 |
49페이지 중 49페이지
명단 변화는 공시된 10대 주주 명단의 변화를 나타낼 뿐, 매수 또는 매도 활동을 의미하지 않습니다.