주주 구성 탐색 도구
Ownership Explorer
검증된 기관 공시 법인이 10대 주주 명단에 등재된 기업과 기간별 공시 주식 수 변화를 필터링합니다.
3,137 개 결과 · 126페이지 중 49페이지
| 기업 | 기관 | 공시 법인 | 이전 | 최신 | 변화 | 상태 |
|---|---|---|---|---|---|---|
| Fengxing Co., Ltd. 002760.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.2M | — | — | 더 이상 등재되지 않음 |
| Beijing Transtrue Technology Inc. 002771.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.4M | — | 신규 등재 |
| Tianshui Zhongxing Bio-technology Co., Ltd. 002772.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 3.7M | — | 신규 등재 |
| Beijing Sanfo Outdoor Products Co., Ltd 002780.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.4M | — | 신규 등재 |
| SHENZHEN CLICK TECHNOLOGY CO., LTD. 002782.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 999.9K | — | 신규 등재 |
| Suzhou Shijia Science & Technology Inc. 002796.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.8M | — | — | 더 이상 등재되지 않음 |
| Guangdong Huafeng New Energy Technology Co.,Ltd. 002806.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.2M | — | 신규 등재 |
| Tianjin Guifaxiang 18th Street Mahua Food Co., Ltd. 002820.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.0M | — | 신규 등재 |
| Shanghai NAR Industrial Co., Ltd. 002825.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.5M | — | — | 더 이상 등재되지 않음 |
| Guangdong Xianglu Tungsten Co., Ltd. 002842.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.6M | — | 신규 등재 |
| Gospell Digital Technology Co., Ltd. 002848.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.0M | — | — | 더 이상 등재되지 않음 |
| Zhejiang Viewshine Intelligent Meter Co.,Ltd. 002849.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.5M | — | 신규 등재 |
| Dongguan Chitwing Technology Company Limited by Shares. 002855.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 842.8K | — | 신규 등재 |
| Shenzhen Magic Design & Decoration Engineering Co.,Ltd 002856.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.7M | — | — | 더 이상 등재되지 않음 |
| YingTong Telecommunication Co.,Ltd 002861.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.1M | — | 신규 등재 |
| Shaanxi Panlong Pharmaceutical Group Co., Ltd. 002864.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 784.9K | — | — | 더 이상 등재되지 않음 |
| Jiangsu Transimage Technology Co., Ltd. 002866.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 740.0K | — | — | 더 이상 등재되지 않음 |
| Annil Co.,Ltd 002875.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.5M | — | — | 더 이상 등재되지 않음 |
| Jinlongyu Group Co., Ltd. 002882.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 1.5M | — | 신규 등재 |
| Jiangsu Zhongshe Group CO., Ltd. 002883.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 2.2M | — | — | 더 이상 등재되지 않음 |
| HiVi Acoustics Technology Co., Ltd 002888.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 991.5K | — | 신규 등재 |
| YANTAI CHINA PET FOODS CO., LTD. 002891.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.1M | — | 신규 등재 |
| IMPULSE( QINGDAO) HEALTH TECH CO.,LTD. 002899.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.0M | — | 신규 등재 |
| Harbin Medisan Pharmaceutical CO.,LTD. 002900.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.3M | — | — | 더 이상 등재되지 않음 |
| Yuhuan CNC Machine Tool Co.,Ltd. 002903.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.4M | — | 신규 등재 |
표시된 변화는 공시된 10대 주주 명단과 공시 주식 수의 비교이며, 거래 사실이나 투자 의도를 의미하지 않습니다.