기관 보유 현황
Goldman Sachs · 공시 주식 수 감소
총 162개 기업 · 2026년 1분기와 반기 비교
| 기업 | 공시 법인명 | 1분기 주식 수 | 반기 주식 수 |
|---|---|---|---|
| Shanghai Morn Electric Equipment Co.,Ltd. 002451.SZ | Goldman Sachs & Co. LLC 高盛公司 | 2,124,023 | 1,481,382 |
| Guangzheng Eye Hospital Group Co.,Ltd 002524.SZ | Goldman Sachs & Co. LLC 高盛公司 | 6,023,132 | 3,234,070 |
| HyUnion Holding Co.,Ltd 002537.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3,329,271 | 2,883,273 |
| Shenzhen Glory Medical Co.,Ltd. 002551.SZ | Goldman Sachs & Co. LLC 高盛公司 | 4,097,911 | 2,478,726 |
| FUJIAN MINFA ALUMINIUM INC. 002578.SZ | Goldman Sachs & Co. LLC 高盛公司 | 7,108,986 | 6,862,367 |
| Der Future Science & Technology Holding Group Co., Ltd. 002631.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 14,943,325 | 1,953,050 |
| Fujian Jinsen Forestry Co.Ltd 002679.SZ | Goldman Sachs & Co. LLC 高盛公司 | 1,762,850 | 1,750,734 |
| LONGZHOU GROUP CO., LTD. 002682.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2,481,609 | 2,333,624 |
| Zhejiang GIUSEPPE Garment Co., Ltd. 002687.SZ | Goldman Sachs & Co. LLC 高盛公司 | 5,312,580 | 5,210,441 |
| Simei Media Co., Ltd. 002712.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 6,089,977 | 3,245,560 |
17페이지 중 5페이지
명단 변화는 공시된 10대 주주 명단의 변화를 나타낼 뿐, 매수 또는 매도 활동을 의미하지 않습니다.