기관 보유 현황
Goldman Sachs · 공시 주식 수 감소
총 162개 기업 · 2026년 1분기와 반기 비교
| 기업 | 공시 법인명 | 1분기 주식 수 | 반기 주식 수 | 변화 | 이전 순위 | 최신 순위 |
|---|---|---|---|---|---|---|
| Zhejiang Yueling Co.,Ltd. 002725.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.4M | 1.1M | −304.6K | 7 | 6 |
| Guangdong Yantang Dairy Co., Ltd 002732.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 908.2K | 741.2K | −167.0K | 6 | 9 |
| ShenZhen HuiJie Group Co., Ltd. 002763.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 2.8M | 2.4M | −390.7K | 4 | 5 |
| Guangdong Wenke Green Technology Corp.,Ltd. 002775.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 5.4M | 2.4M | −3.1M | 5 | 8 |
| LUYAN PHARMA CO.,LTD. 002788.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 2.3M | 1.7M | −610.6K | 7 | 9 |
| Xi'An Global Printing Co., Ltd. 002799.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.0M | 1.7M | −241.9K | 5 | 6 |
| Shandong Fengyuan Chemical Co.,Ltd. 002805.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 3.0M | 2.3M | −736.3K | 3 | 5 |
| Anhui Huangshan Capsule Co.,Ltd. 002817.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 3.2M | 1.6M | −1.6M | 5 | 7 |
| Tianjin LVYIN Landscape and Ecology Construction Co., Ltd 002887.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 8.5M | 6.9M | −1.7M | 5 | 5 |
| Dongguan Mentech Optical & Magnetic Co.,Ltd 002902.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 2.5M | 1.6M | −918.8K | 6 | 6 |
17페이지 중 6페이지
명단 변화는 공시된 10대 주주 명단의 변화를 나타낼 뿐, 매수 또는 매도 활동을 의미하지 않습니다.