Total shareholder accounts by reporting date
The first six bars use common source-header dates. Latest available combines each company’s most recent observation, so the underlying disclosure dates may differ.
| Observation | Total accounts | Coverage |
|---|---|---|
| Jan 1, 2025 | 2,543,469 | 50 / 51 |
| Apr 1, 2025 | 2,451,194 | 50 / 51 |
| Sep 1, 2025 | 2,781,598 | 51 / 51 |
| Oct 8, 2025 | 2,647,284 | 51 / 51 |
| Jan 1, 2026 | 3,145,645 | 51 / 51 |
| Apr 1, 2026 | 3,436,887 | 51 / 51 |
| Latest available | 3,359,460 | 51 / 51 |
Shareholder-account totals are sums of available company observations. They are not a count of unique investors because one investor may hold shares in more than one company.