Total shareholder accounts by reporting date
The first six bars use common source-header dates. Latest available combines each company’s most recent observation, so the underlying disclosure dates may differ.
| Observation | Total accounts | Coverage |
|---|---|---|
| Jan 1, 2025 | 1,362,906 | 43 / 43 |
| Apr 1, 2025 | 1,341,121 | 43 / 43 |
| Sep 1, 2025 | 1,335,679 | 43 / 43 |
| Oct 8, 2025 | 1,391,378 | 43 / 43 |
| Jan 1, 2026 | 1,493,974 | 43 / 43 |
| Apr 1, 2026 | 1,644,347 | 43 / 43 |
| Latest available | 1,661,150 | 43 / 43 |
Shareholder-account totals are sums of available company observations. They are not a count of unique investors because one investor may hold shares in more than one company.