Total shareholder accounts by reporting date
The first six bars use common source-header dates. Latest available combines each company’s most recent observation, so the underlying disclosure dates may differ.
| Observation | Total accounts | Coverage |
|---|---|---|
| Jan 1, 2025 | 6,069,810 | 42 / 42 |
| Apr 1, 2025 | 6,164,215 | 42 / 42 |
| Sep 1, 2025 | 5,922,309 | 42 / 42 |
| Oct 8, 2025 | 6,575,213 | 42 / 42 |
| Jan 1, 2026 | 6,472,580 | 42 / 42 |
| Apr 1, 2026 | 6,890,107 | 42 / 42 |
| Latest available | 7,000,963 | 42 / 42 |
Shareholder-account totals are sums of available company observations. They are not a count of unique investors because one investor may hold shares in more than one company.