Total shareholder accounts by reporting date
The first six bars use common source-header dates. Latest available combines each company’s most recent observation, so the underlying disclosure dates may differ.
| Observation | Total accounts | Coverage |
|---|---|---|
| Jan 1, 2025 | 1,377,697 | 32 / 33 |
| Apr 1, 2025 | 1,333,897 | 32 / 33 |
| Sep 1, 2025 | 1,415,370 | 33 / 33 |
| Oct 8, 2025 | 1,509,843 | 33 / 33 |
| Jan 1, 2026 | 1,581,068 | 33 / 33 |
| Apr 1, 2026 | 1,551,181 | 33 / 33 |
| Latest available | 1,458,128 | 33 / 33 |
Shareholder-account totals are sums of available company observations. They are not a count of unique investors because one investor may hold shares in more than one company.