Total shareholder accounts by reporting date
The first six bars use common source-header dates. Latest available combines each company’s most recent observation, so the underlying disclosure dates may differ.
| Observation | Total accounts | Coverage |
|---|---|---|
| Jan 1, 2025 | 13,101,559 | 260 / 261 |
| Apr 1, 2025 | 14,700,630 | 260 / 261 |
| Sep 1, 2025 | 14,726,405 | 261 / 261 |
| Oct 8, 2025 | 14,805,197 | 261 / 261 |
| Jan 1, 2026 | 14,785,909 | 261 / 261 |
| Apr 1, 2026 | 15,086,678 | 261 / 261 |
| Latest available | 14,221,473 | 261 / 261 |
Shareholder-account totals are sums of available company observations. They are not a count of unique investors because one investor may hold shares in more than one company.