Total shareholder accounts by reporting date
The first six bars use common source-header dates. Latest available combines each company’s most recent observation, so the underlying disclosure dates may differ.
| Observation | Total accounts | Coverage |
|---|---|---|
| Jan 1, 2025 | 7,005,354 | 144 / 144 |
| Apr 1, 2025 | 6,922,198 | 144 / 144 |
| Sep 1, 2025 | 6,956,228 | 144 / 144 |
| Oct 8, 2025 | 7,442,010 | 144 / 144 |
| Jan 1, 2026 | 7,488,520 | 144 / 144 |
| Apr 1, 2026 | 7,717,043 | 144 / 144 |
| Latest available | 7,562,078 | 144 / 144 |
Shareholder-account totals are sums of available company observations. They are not a count of unique investors because one investor may hold shares in more than one company.