Total shareholder accounts by reporting date
The first six bars use common source-header dates. Latest available combines each company’s most recent observation, so the underlying disclosure dates may differ.
| Observation | Total accounts | Coverage |
|---|---|---|
| Jan 1, 2025 | 2,725,086 | 105 / 106 |
| Apr 1, 2025 | 2,648,693 | 105 / 106 |
| Sep 1, 2025 | 2,986,176 | 106 / 106 |
| Oct 8, 2025 | 2,984,347 | 106 / 106 |
| Jan 1, 2026 | 3,005,320 | 106 / 106 |
| Apr 1, 2026 | 2,949,936 | 106 / 106 |
| Latest available | 2,812,853 | 106 / 106 |
Shareholder-account totals are sums of available company observations. They are not a count of unique investors because one investor may hold shares in more than one company.