OWNERSHIP DISCOVERY TOOL
Ownership Explorer
Filter verified institutional Top-10 appearances and reported share-quantity changes across companies.
3,137 results · Page 59 of 126
| Company | Institution | Disclosed entity | Previous | Latest | Change | Status |
|---|---|---|---|---|---|---|
| Zhejiang Hongchang Electrical Technology Co., Ltd. 301008.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 765.9K | — | New to Top 10 |
| Hangzhou Coco Healthcare Products Co.,Ltd 301009.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 855.2K | — | — | No longer appears |
| Jiangsu Yangdian Science & Technology Co. Ltd. 301012.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.4M | — | New to Top 10 |
| Shenzhen Lihexing Co.,Ltd. 301013.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.3M | — | New to Top 10 |
| Yantai Ishikawa Sealing Technology Co.,Ltd. 301020.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 449.5K | — | New to Top 10 |
| JIANGNAN YIFAN MOTOR CO.,LTD 301023.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 319.2K | — | — | No longer appears |
| Zhangjiagang Zhonghuan Hailu High-End Equipment Co., Ltd. 301040.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 797.9K | — | New to Top 10 |
| Shenzhen King Brother Electronics Technology Co.,Ltd. 301041.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 879.6K | — | New to Top 10 |
| Talant Optronics(suzhou) Co., Ltd. 301045.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 843.0K | — | New to Top 10 |
| Shanghai Nenghui Technology Co.,Ltd. 301046.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 942.8K | — | New to Top 10 |
| Goldmye Inc. 301052.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 541.0K | — | New to Top 10 |
| Labway Clinical Laboratory (Shanghai) Ltd. 301060.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 2.1M | — | — | No longer appears |
| Shanghai Ailu Package Co.,Ltd. 301062.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.2M | — | New to Top 10 |
| Fullink Technology Co., LTD. 301067.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 731.1K | — | New to Top 10 |
| Zhongjie (Jiangsu) Technology Co.,Ltd. 301072.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.1M | — | — | No longer appears |
| Zhejiang Chinastars New Materials Group Co., Ltd. 301077.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 903.3K | — | New to Top 10 |
| Shaoyang Victor Hydraulics Co.,Ltd 301079.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 384.9K | — | New to Top 10 |
| Jiusheng Electric Co., Ltd. 301082.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 973.7K | — | New to Top 10 |
| Shenzhen hongfuhan Technology Co. Ltd. 301086.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 638.9K | — | New to Top 10 |
| Ningbo Tianyi Medical Appliance Co., Ltd. 301097.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 407.0K | — | New to Top 10 |
| SHANGHAI YCT ELECTRONICS GROUP CO., LTD 301099.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.0M | — | — | No longer appears |
| Mega-info Media Co.,Ltd. 301102.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.1M | — | — | No longer appears |
| Jiangsu Smartwin Electronics Technology Co.,Ltd. 301106.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 513.9K | — | — | No longer appears |
| Tongling Jieya Biologic Technology Co.,Ltd. 301108.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 550.6K | — | New to Top 10 |
| GUANGDONG LIFESTRONG PHARMACY CO., LTD. 301111.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.4M | — | — | No longer appears |
These changes compare reported Top-10 shareholder lists and reported share quantities. They do not establish trades or investment intent.