Total shareholder accounts by reporting date
The first six bars use common source-header dates. Latest available combines each company’s most recent observation, so the underlying disclosure dates may differ.
| Observation | Total accounts | Coverage |
|---|---|---|
| Jan 1, 2025 | 4,266,652 | 87 / 87 |
| Apr 1, 2025 | 4,379,904 | 87 / 87 |
| Sep 1, 2025 | 4,274,650 | 87 / 87 |
| Oct 8, 2025 | 4,070,571 | 87 / 87 |
| Jan 1, 2026 | 4,546,588 | 87 / 87 |
| Apr 1, 2026 | 4,628,695 | 87 / 87 |
| Latest available | 4,707,643 | 87 / 87 |
Shareholder-account totals are sums of available company observations. They are not a count of unique investors because one investor may hold shares in more than one company.