Total shareholder accounts by reporting date
The first six bars use common source-header dates. Latest available combines each company’s most recent observation, so the underlying disclosure dates may differ.
| Observation | Total accounts | Coverage |
|---|---|---|
| Jan 1, 2025 | 4,760,975 | 114 / 114 |
| Apr 1, 2025 | 4,765,311 | 114 / 114 |
| Sep 1, 2025 | 4,752,531 | 114 / 114 |
| Oct 8, 2025 | 4,639,510 | 114 / 114 |
| Jan 1, 2026 | 4,546,724 | 114 / 114 |
| Apr 1, 2026 | 4,392,861 | 114 / 114 |
| Latest available | 4,288,068 | 114 / 114 |
Shareholder-account totals are sums of available company observations. They are not a count of unique investors because one investor may hold shares in more than one company.