INSTITUTION HOLDINGS
Barclays · New appearances
125 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| Shenzhen SDG Information Co.,Ltd. 000070.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 2.9M | — | — | 10 |
| HE FEI DEPARTMENT STORE GROUP CO.,LTD 000417.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 3.6M | — | — | 4 |
| Sichuan Huiyuan Optical Communications CO., LTD. 000586.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 1.2M | — | — | 9 |
| Guangdong Shaoneng Group Co.,Ltd 000601.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 5.1M | — | — | 8 |
| XIANGYANG AUTOMOBILE BEARING COMPANY., LTD 000678.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 941.6K | — | — | 7 |
| TPV Technology Co., Ltd. 000727.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 17.8M | — | — | 7 |
| Huludao Zinc Industry Co.,Ltd. 000751.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 5.3M | — | — | 4 |
| Jinneng Holding Shanxi Electric Power Co.,LTD. 000767.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 11.8M | — | — | 10 |
| Guangdong Goworld Co.,Ltd. 000823.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 2.8M | — | — | 8 |
| Anhui Guofeng Plastics Co., Ltd. 000859.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 3.1M | — | — | 8 |
Page 1 of 13
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.