INSTITUTION HOLDINGS
Barclays · No longer appears
195 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| Ganzhou Yihao New Materials Co., Ltd. 301176.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 369.7K | — | — | 8 | — |
| Ronshin Group 301231.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 674.4K | — | — | 6 | — |
| Hangzhou Tianyuan Pet Products CO., LTD 301335.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 255.5K | — | — | 10 | — |
| North Long Dragon New Materials Tech Co., Ltd. 301357.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 80.8K | — | — | 6 | — |
| Up-shine Lighting Co., Limited 301362.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 426.7K | — | — | 9 | — |
| Nanjing TDH Technology Co.,Ltd. 301378.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 421.9K | — | — | 10 | — |
| Zhejiang Extek Technology Co.,Ltd. 301399.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 231.5K | — | — | 8 | — |
| Shanghai Vico Precision Mold &Plastics Co,. Ltd. 301499.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 280.5K | — | — | 10 | — |
| TianJin Hi-Tech Development Co.,Ltd. 600082.SH · SSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 3.9M | — | — | 9 | — |
| Zhengzhou Coal Industry & Electric Power co.,Ltd. 600121.SH · SSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 3.5M | — | — | 9 | — |
Page 15 of 20
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.