INSTITUTION HOLDINGS
Barclays · No longer appears
195 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| HiVi Acoustics Technology Co., Ltd 002888.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 377.0K | — | — | 9 | — |
| Harbin Medisan Pharmaceutical CO.,LTD. 002900.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 771.0K | — | — | 10 | — |
| Yuhuan CNC Machine Tool Co.,Ltd. 002903.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 1.5M | — | — | 4 | — |
| Guangzhou Jinyi Media Corporation 002905.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 832.1K | — | — | 10 | — |
| Lanzhou Zhuangyuan Pasture CO., LTD. 002910.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 1.1M | — | — | 6 | — |
| Shandong Liancheng Precision Manufacturing Co., Ltd 002921.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 1.1M | — | — | 10 | — |
| GUIZHOU TAIYONG-CHANGZHENG TECHNOLOGY CO.,LTD. 002927.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 441.0K | — | — | 10 | — |
| Chengdu Tianjian Technology Co.,Ltd. 002977.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 434.1K | — | — | 7 | — |
| Shenzhen Everbest Machinery Industry Co.,Ltd. 002980.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 1.4M | — | — | 9 | — |
| RISUNTEK INC. 002981.SZ · SZSE | Barclays Bank PLC 巴克莱银行股份有限公司 | 379.9K | — | — | 6 | — |
Page 8 of 20
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.