INSTITUTION HOLDINGS
Goldman Sachs · Decreased
162 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| Zhejiang Wecome Pharmaceutical Company Limited 300878.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.3M | 1.0M | −276.7K | 5 | 5 |
| Shengtak New Materials Co., Ltd. 300881.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 831.6K | 780.2K | −51.3K | 6 | 7 |
| Hang zhou Yitong New Materials Co.,Ltd. 300930.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 384.7K | 320.0K | −64.7K | 4 | 6 |
| Sichuan Hezong Medicine Easy-to-buy Pharmaceutical Co., Ltd. 300937.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 959.7K | 840.9K | −118.8K | 8 | 9 |
| Shanghai Kaytune Industrial Co., Ltd. 301001.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 336.1K | 280.3K | −55.8K | 8 | 8 |
| Jiangsu Jingxue Insulation Technology Co.,Ltd. 301010.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 655.8K | 539.6K | −116.2K | 10 | 10 |
| Dook Media Group Limited. 301025.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.8M | 824.3K | −971.7K | 4 | 8 |
| Sicher Elevator Co., Ltd. 301056.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.3M | 1.1M | −265.4K | 7 | 9 |
| SSAW Hotels & Resorts Group Co.,Ltd. 301073.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.8M | 1.1M | −759.7K | 5 | 10 |
| Guangzhou Jinzhong Auto Parts Manufacturing Co., Ltd. 301133.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.9M | 818.9K | −1.1M | 5 | 10 |
Page 10 of 17
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.