INSTITUTION HOLDINGS
Goldman Sachs · Increased
166 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| TIANJIN SAIXIANG TECHNOLOGY CO.,LTD 002337.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.6M | 2.0M | +399.7K | 10 | 6 |
| WUXI DOUBLE ELEPHANT MICRO FIBRE MATERIAL CO.,LTD 002395.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 636.7K | 918.8K | +282.1K | 7 | 5 |
| SHENZHEN KINGSINO TECHNOLOGY CO.,LTD. 002548.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 3.0M | 6.3M | +3.3M | 10 | 4 |
| Dalian Insulator Group Co., Ltd. 002606.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 3.1M | 4.0M | +953.0K | 7 | 6 |
| ZheJiang Haers Vacuum Containers Co., Ltd. 002615.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.1M | 4.2M | +1.0M | 8 | 8 |
| WHOLE SHINE MEDICAL TECHNOLOGY CO.,LTD. 002622.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 6.1M | 9.6M | +3.5M | 8 | 8 |
| Beijing Kaiwen Education Technology Co., Ltd 002659.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4.2M | 5.7M | +1.6M | 7 | 6 |
| Zhejiang Shibao Company Limited 002703.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.3M | 2.2M | +923.1K | 6 | 5 |
| TONGYU COMMUNICATION INC. 002792.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 567.6K | 1.7M | +1.1M | 10 | 6 |
| Tianshun Supply Chain Co.,Ltd. 002800.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 825.8K | 2.6M | +1.8M | 8 | 5 |
Page 4 of 17
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.