INSTITUTION HOLDINGS
Goldman Sachs · New appearances
487 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Anhui Zhongding Sealing Parts Co.,Ltd. 000887.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 5,500,648 |
| Jiangsu Fasten Company Limited 000890.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,808,295 |
| AEROSPACE HI-TECH HOLDING GROUP CO.,LTD 000901.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,696,890 |
| XIAMEN PORT DEVELOPMENT Co., Ltd. 000905.SZ | Goldman Sachs & Co. LLC 高盛公司 | — | 3,203,637 |
| Hisense Home Appliances Group Co.,Ltd. 000921.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 13,239,904 |
| JIANGSU HUAXICUN CO.,LTD. 000936.SZ | Goldman Sachs & Co. LLC 高盛公司 | — | 2,466,398 |
| GUANGXI CHISAGE FINE CHEMICAL TECHNOLOGY CO., LTD. 000953.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,163,992 |
| Shanxi Blue Flame Holding Company Limited 000968.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,572,084 |
| SENSTEED HI-TECH GROUP 000981.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 21,514,750 |
| GANSU HUANGTAI WINE-MARKETING INDUSTRY CO.,LTD. 000995.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,340,733 |
Page 4 of 49
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.