INSTITUTION HOLDINGS
Goldman Sachs · New appearances
487 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Hefei Urban Construction Development Co., Ltd. 002208.SZ | Goldman Sachs & Co. LLC 高盛公司 | — | 2,699,406 |
| Qiming Information Technology Co.,Ltd 002232.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,079,943 |
| Weihai Huadong Automation Co.,Ltd. 002248.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,295,023 |
| Jianshe Industry Group (Yunnan) Co.,Ltd. 002265.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,726,175 |
| Zhejiang Wanma Co., Ltd. 002276.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 3,298,339 |
| Shanghai SK Petroleum and Chemical Equipment Corporation Ltd 002278.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,727,604 |
| Xizang Cheezheng Xizang Medicine Co.,Ltd. 002287.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 507,924 |
| GuangdongJingYiMetalCO.,Ltd 002295.SZ | Goldman Sachs & Co. LLC 高盛公司 | — | 2,132,685 |
| Shanghai Xinpeng Industry Co., Ltd. 002328.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 5,759,387 |
| Ciwen Media Co.,Ltd. 002343.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 3,735,181 |
Page 8 of 49
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.