INSTITUTION HOLDINGS
Goldman Sachs · No longer appears
333 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| Shenzhen Aisidi Co., LTD. 002416.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4.6M | — | — | 10 | — |
| Yunnan Lincang Xinyuan Germanium Industry Co.,LTD 002428.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.6M | — | — | 10 | — |
| PALM ECO-TOWN DEVELOPMENT CO.,LTD. 002431.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 10.7M | — | — | 6 | — |
| Zhejiang Kingland Pipeline and Technologies Co.,Ltd. 002443.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 5.6M | — | — | 2 | — |
| Fujian Rongji Software Co.,Ltd. 002474.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 5.9M | — | — | 3 | — |
| YOTRIO GROUP CO.,LTD 002489.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.4M | — | — | 10 | — |
| Huasi Holding Company Limited 002494.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 5.1M | — | — | 3 | — |
| Guangdong Jialong Food Co., Ltd. 002495.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 9.9M | — | — | 6 | — |
| Zhejiang Zhongcheng Packing Material Co., Ltd 002522.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 3.2M | — | — | 10 | — |
| CHINA OIL HBP SCIENCE & TECHNOLOGY CO., LTD 002554.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 5.5M | — | — | 8 | — |
Page 7 of 34
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.