OWNERSHIP DISCOVERY TOOL
Ownership Explorer
Filter verified institutional Top-10 appearances and reported share-quantity changes across companies.
1,149 results · Page 20 of 46
| Company | Institution | Disclosed entity | Previous | Latest | Change | Status |
|---|---|---|---|---|---|---|
| Hunan Hansen Pharmaceutical Co., Ltd. 002412.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.9M | — | — | No longer appears |
| Beijing LeiKe Defense Technology Co.,Ltd. 002413.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 6.7M | — | New to Top 10 |
| Shenzhen Aisidi Co., LTD. 002416.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4.6M | — | — | No longer appears |
| Kaiser (China) Culture Co.,Ltd. 002425.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 6.7M | — | New to Top 10 |
| Yunnan Lincang Xinyuan Germanium Industry Co.,LTD 002428.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.6M | — | — | No longer appears |
| PALM ECO-TOWN DEVELOPMENT CO.,LTD. 002431.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 10.7M | — | — | No longer appears |
| Andon Health Co.,Ltd. 002432.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.4M | — | New to Top 10 |
| Zhejiang Kingland Pipeline and Technologies Co.,Ltd. 002443.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 5.6M | — | — | No longer appears |
| Guangdong Shenglu Telecommunication Tech. Co., Ltd. 002446.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.9M | — | New to Top 10 |
| Jiangsu Baichuan High-Tech New Materials Co., Ltd 002455.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 4.2M | — | New to Top 10 |
| Jiangsu Zhongchao Holding CO.,LTD. 002471.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 5.6M | — | New to Top 10 |
| Fujian Rongji Software Co.,Ltd. 002474.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 5.9M | — | — | No longer appears |
| Shandong Newleaf Chemical Co., Ltd. 002476.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 2.6M | — | New to Top 10 |
| Nantong Jianghai Capacitor Co., Ltd. 002484.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.9M | — | New to Top 10 |
| Shanghai Challenge Textile Co.,Ltd 002486.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.9M | — | New to Top 10 |
| YOTRIO GROUP CO.,LTD 002489.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.4M | — | — | No longer appears |
| Huasi Holding Company Limited 002494.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 5.1M | — | — | No longer appears |
| Guangdong Jialong Food Co., Ltd. 002495.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 9.9M | — | — | No longer appears |
| JIANGSU HUIFENG BIO AGRICULTURE CO., LTD. 002496.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 7.5M | — | New to Top 10 |
| SICHUAN YAHUA INDUSTRIAL GROUP CO.,LTD 002497.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 9.9M | — | New to Top 10 |
| Jiangsu Lanfeng Bio-chemical Co.,Ltd. 002513.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.2M | — | New to Top 10 |
| Zhejiang RIFA Precision Machinery Co.,Ltd. 002520.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 2.9M | — | New to Top 10 |
| Zhejiang Zhongcheng Packing Material Co., Ltd 002522.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 3.2M | — | — | No longer appears |
| Linzhou Heavy Machinery Group Co., Ltd. 002535.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 5.5M | — | New to Top 10 |
| Jiangsu NanFang Precision Co.,Ltd. 002553.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 722.6K | — | New to Top 10 |
These changes compare reported Top-10 shareholder lists and reported share quantities. They do not establish trades or investment intent.