OWNERSHIP DISCOVERY TOOL
Ownership Explorer
Filter verified institutional Top-10 appearances and reported share-quantity changes across companies.
1,149 results · Page 3 of 46
| Company | Institution | Disclosed entity | Previous | Latest | Change | Status |
|---|---|---|---|---|---|---|
| PNC Process Systems Co.,Ltd 603690.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.9M | 3.6M | +1.7M | Increased |
| Leysen Jewellery Inc. 603900.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.4M | 1.7M | −1.7M | Reduced |
| Zhejiang Xinzhonggang Thermal Power Co.,LTD. 605162.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.3M | 3.0M | +1.7M | Increased |
| Tianjin LVYIN Landscape and Ecology Construction Co., Ltd 002887.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 8.5M | 6.9M | −1.7M | Reduced |
| Jiangsu Daybright Intelligent Electric Co.,LTD. 300670.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 4.9M | 3.3M | −1.7M | Reduced |
| Zhejiang Jiaxin Silk Corp.,Ltd. 002404.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4.3M | 2.7M | −1.6M | Reduced |
| Shenzhen Glory Medical Co.,Ltd. 002551.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 4.1M | 2.5M | −1.6M | Reduced |
| Beijing Kaiwen Education Technology Co., Ltd 002659.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4.2M | 5.7M | +1.6M | Increased |
| Anhui Huangshan Capsule Co.,Ltd. 002817.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 3.2M | 1.6M | −1.6M | Reduced |
| Y.U.D. Yangtze River Investment Industry Co.,Ltd. 600119.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 3.5M | 5.1M | +1.5M | Increased |
| ShanghaiShenqiPharmaceuticalInvestmentManagementCo.,Ltd. 600613.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 2.9M | 1.4M | −1.5M | Reduced |
| Guangzhou Goaland Energy Conservation Tech Co., Ltd. 300499.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.3M | 761.6K | −1.5M | Reduced |
| INNER MONGOLIA XINGYE SILVER&TIN MINING CO.,LTD 000426.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 12.5M | 14.0M | +1.5M | Increased |
| Guangdong Zhengye Technology Co.,Ltd. 300410.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.6M | 4.1M | +1.5M | Increased |
| Shuhua Sports Co., Ltd. 605299.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC / Goldman Sachs Asset Management International 高盛公司 / 高盛国际资产管理公司 | 1.3M | 2.7M | +1.5M | Increased |
| Tus-Design Group Co.,Ltd 300500.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.5M | 2.9M | +1.4M | Increased |
| GUIZHOU TAIYONG-CHANGZHENG TECHNOLOGY CO.,LTD. 002927.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 704.8K | 2.1M | +1.4M | Increased |
| Sichuan Zhongguang Lightning Protection Technologies Co., Ltd. 300414.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 698.2K | 2.1M | +1.4M | Increased |
| ZHEJIANG RED DRAGONFLY FOOTWEAR CO.,LTD 603116.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 3.1M | 4.5M | +1.4M | Increased |
| Inly Media Co., Ltd. 603598.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.6M | 1.2M | −1.4M | Reduced |
| Jiangsu Wanlin Modern Logistics Co., Ltd. 603117.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.6M | 5.0M | +1.4M | Increased |
| Fujian Yongan Forestry (group) Joint-stock Co.,Ltd. 000663.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 5.3M | 3.9M | −1.4M | Reduced |
| Sichuan Huiyuan Optical Communications CO., LTD. 000586.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 2.6M | 1.2M | −1.4M | Reduced |
| GuangZhou Seagull Kitchen And Bath Products Co.,Ltd. 002084.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 6.3M | 4.9M | −1.4M | Reduced |
| Changchun Gas Co.,Ltd. 600333.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 3.0M | 1.6M | −1.3M | Reduced |
These changes compare reported Top-10 shareholder lists and reported share quantities. They do not establish trades or investment intent.