OWNERSHIP DISCOVERY TOOL
Ownership Explorer
Filter verified institutional Top-10 appearances and reported share-quantity changes across companies.
1,149 results · Page 46 of 46
| Company | Institution | Disclosed entity | Previous | Latest | Change | Status |
|---|---|---|---|---|---|---|
| Suzhou Iron Technology CO.,LTD. 688329.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 1.3M | — | New to Top 10 |
| BeiJing Seeyon Internet Software Corp. 688369.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 962.8K | — | New to Top 10 |
| Guangdong Jiayuan Technology Co.,Ltd. 688388.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 3.7M | — | New to Top 10 |
| Jiangsu Cowin Biotech Co., Ltd. 688426.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 907.3K | — | New to Top 10 |
| Suzhou QingYue Optoelectronics Technology Co., Ltd. 688496.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 2.7M | — | New to Top 10 |
| Wuxi Chipown Micro-electronics Co.,Ltd 688508.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.6M | — | New to Top 10 |
| Sichuan Tianwei Electronics Co.,Ltd. 688511.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.4M | — | New to Top 10 |
| JinGuan Electric Co., Ltd. 688517.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 1.8M | — | New to Top 10 |
| Chengdu Qinchuan IoT Technology Co.,Ltd. 688528.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 655.7K | — | — | No longer appears |
| Nantong Guosheng Intelligence Technology Group Co., Ltd. 688558.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 642.0K | — | New to Top 10 |
| Hymson Laser Technology Group Co.,Ltd. 688559.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 5.4M | — | — | No longer appears |
| Crown Advanced Material Co., Ltd. 688560.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.3M | — | — | No longer appears |
| Zhejiang Haiyan Power System Resources Environmental Technology CO.,Ltd. 688565.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 2.2M | — | New to Top 10 |
| Shenzhen Xinyuren Technology Co.,Ltd. 688573.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 586.2K | — | — | No longer appears |
| ComNav Technology Ltd. 688592.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 502.0K | — | New to Top 10 |
| KBC Corporation, Ltd. 688598.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.8M | — | New to Top 10 |
| 3onedata Co., Ltd. 688618.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 523.0K | — | New to Top 10 |
| Guangzhou Hexin Instrument Co.,LTD. 688622.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 658.9K | — | — | No longer appears |
| UNI-TREND TECHNOLOGY ( CHINA) CO., LTD. 688628.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 518.6K | — | New to Top 10 |
| NANJING LES INFORMATION TECHNOLOGY CO., LTD 688631.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 243.8K | — | New to Top 10 |
| Changzhou Galaxy Century Microelectronics Co.,Ltd. 688689.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 744.1K | — | New to Top 10 |
| Zhejiang Zone-King Environmental Sci&Tech Co., Ltd. 688701.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.8M | — | — | No longer appears |
| Wave Cyber (Shanghai) Co., Ltd 688718.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 1.8M | — | New to Top 10 |
| Suzhou Recodeal Interconnect System Co.,Ltd. 688800.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.4M | — | New to Top 10 |
These changes compare reported Top-10 shareholder lists and reported share quantities. They do not establish trades or investment intent.