OWNERSHIP DISCOVERY TOOL
Ownership Explorer
Filter verified institutional Top-10 appearances and reported share-quantity changes across companies.
411 results · Page 1 of 17
| Company | Institution | Disclosed entity | Previous | Latest | Change | Status |
|---|---|---|---|---|---|---|
| Deluxe Family Co.,Ltd. 600503.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 66.3M | 10.8M | −55.4M | Reduced |
| Fujian Haixia Environmental Protection Group Co.,Ltd. 603817.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 5.7M | 1.7M | −4.1M | Reduced |
| Sichuan Crun Co.,Ltd. 002272.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 2.0M | 5.1M | +3.1M | Increased |
| Jikai Equipment Manufacturing Co., Ltd. 002691.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 825.7K | 3.0M | +2.1M | Increased |
| ZHONGBAI HOLDINGS GROUP CO.,LTD 000759.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 1.4M | 3.3M | +1.9M | Increased |
| Huludao Zinc Industry Co.,Ltd. 000751.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 2.3M | 4.2M | +1.9M | Increased |
| Huizhou CEE Technology Inc. 002579.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 1.6M | 3.5M | +1.8M | Increased |
| Shenzhen Mason Technologies Co.,Ltd. 002654.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 4.6M | 2.9M | −1.8M | Reduced |
| Shuifa Gas Co., Ltd. 603318.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 1.7M | 3.3M | +1.5M | Increased |
| Dingli Corp., Ltd 300050.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 5.7M | 4.1M | −1.5M | Reduced |
| Zhe jiang Great Shengda Packaging Co.,Ltd. 603687.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 1.5M | 3.0M | +1.4M | Increased |
| China XD Electric Co., Ltd. 601179.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 52.5M | 53.8M | +1.3M | Increased |
| Tianshun Supply Chain Co.,Ltd. 002800.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 642.6K | 1.9M | +1.3M | Increased |
| Jiayun Technology Inc. 300242.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 3.4M | 2.4M | −1.1M | Reduced |
| Xinjiang Western Animal Husbandry Co.,Ltd 300106.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 1.0M | 2.0M | +924.2K | Increased |
| FUJIAN DONGBAI (GROUP) CO.,LTD. 600693.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 2.6M | 1.7M | −874.3K | Reduced |
| Qinghai Jinrui Mineral Development Co.,Ltd. 600714.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 2.2M | 1.4M | −764.5K | Reduced |
| Sinoma Energy Conservation Ltd. 603126.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 2.0M | 2.7M | +679.4K | Increased |
| Astro-century Education & Technology Co.,Ltd. 300654.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 1.9M | 1.3M | −677.3K | Reduced |
| Shandong Longertek Technology Co., Ltd. 300594.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 1.9M | 1.3M | −644.6K | Reduced |
| Ganzhou Yihao New Materials Co., Ltd. 301176.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 1.2M | 534.6K | −642.0K | Reduced |
| Fujian Tendering Co., Ltd. 301136.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 962.6K | 1.6M | +594.4K | Increased |
| Hangzhou SDIC Microelectronics Inc. 688130.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 411.4K | 998.0K | +586.6K | Increased |
| Taier Heavy Industry Co., Ltd. 002347.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 1.9M | 1.3M | −574.8K | Reduced |
| Anji Foodstuff Co., Ltd. 603696.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 799.1K | 1.3M | +540.7K | Increased |
These changes compare reported Top-10 shareholder lists and reported share quantities. They do not establish trades or investment intent.