OWNERSHIP DISCOVERY TOOL
Ownership Explorer
Filter verified institutional Top-10 appearances and reported share-quantity changes across companies.
3,137 results · Page 21 of 126
| Company | Institution | Disclosed entity | Previous | Latest | Change | Status |
|---|---|---|---|---|---|---|
| Shenzhen Increase Technology Co., Ltd. 300713.SZ · SZSE | UBS | UBS AG 瑞士联合银行集团 | 658.4K | 842.8K | +184.4K | Increased |
| SHENKE SLIDE BEARING CORPORATION 002633.SZ · SZSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | 889.9K | 707.7K | −182.2K | Reduced |
| Lanzhou Zhuangyuan Pasture CO., LTD. 002910.SZ · SZSE | J.P. Morgan | J.P. Morgan Securities (China) Company Limited 摩根大通证券股份有限公司 | 818.6K | 1000.0K | +181.3K | Increased |
| ShanDong Swan Cotton Industrial Machinery Stock Co., Ltd. 603029.SH · SSE | China International Capital Corporation | China International Capital Corporation Hong Kong Asset Management Limited — CICCF T10(Q) 中国国际金融香港资产管理有限公司-CICCFT10(Q) | 376.8K | 556.5K | +179.7K | Increased |
| Dezhou United Petroleum Technology Corp. 301158.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.5M | 1.6M | +179.3K | Increased |
| RISUNTEK INC. 002981.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 342.1K | 521.0K | +178.9K | Increased |
| GUANGDONG TECSUN SCIENCE & TECHNOLOGY CO.,LTD. 002908.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.8M | 1.6M | −177.0K | Reduced |
| Zhejiang Xidamen New Material Co.,Ltd. 605155.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.7M | 1.6M | −175.1K | Reduced |
| Zhe jiang Great Shengda Packaging Co.,Ltd. 603687.SH · SSE | J.P. Morgan | J.P. Morgan Securities (China) Company Limited 摩根大通证券股份有限公司 | 2.3M | 2.1M | −174.0K | Reduced |
| Jiangsu Jinling Sports Equipment Co.,Ltd. 300651.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 750.9K | 579.7K | −171.2K | Reduced |
| Gansu Longshenrongfa Pharmaceutical Industry CO. ,LTD 300534.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.1M | 1.3M | +170.0K | Increased |
| Zhejiang Haiyan Power System Resources Environmental Technology CO.,Ltd. 688565.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 2.5M | 2.6M | +169.6K | Increased |
| CINDERSON TECH (SUZHOU) CO., LTD. 603344.SH · SSE | UBS | UBS AG 瑞士联合银行集团 | 1.1M | 935.4K | −168.9K | Reduced |
| Shanghai Weihong Electronic Technology Co., Ltd. 300508.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 387.4K | 554.8K | +167.4K | Increased |
| Guangdong Yantang Dairy Co., Ltd 002732.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 908.2K | 741.2K | −167.0K | Reduced |
| Nanjing Huamai Technology Co., Ltd. 603042.SH · SSE | UBS | UBS AG 瑞士联合银行集团 | 1.0M | 872.4K | −163.8K | Reduced |
| Qingdao Victall Railway Co., Ltd. 605001.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 2.6M | 2.5M | −162.5K | Reduced |
| Sichuan Etrol Technologies Co., Ltd. 300370.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4.8M | 4.7M | −158.6K | Reduced |
| Sportsoul Co.,Ltd. 001300.SZ · SZSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 1.7M | 1.8M | +157.1K | Increased |
| Shanghai Vico Precision Mold &Plastics Co,. Ltd. 301499.SZ · SZSE | UBS | UBS AG 瑞士联合银行集团 | 284.6K | 440.9K | +156.3K | Increased |
| Changzhou Evergreen Technology Co., Ltd. 001324.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.0M | 884.9K | −155.8K | Reduced |
| HUADIAN LIAONING ENERGY DEVELOPMENT CO.,LTD. 600396.SH · SSE | Morgan Stanley | Morgan Stanley & Co. International plc Morgan Stanley & Co. International PLC | 4.8M | 4.9M | +154.9K | Increased |
| Wuhan Kotei Informatics Co.,Ltd. 301221.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 736.3K | 581.6K | −154.7K | Reduced |
| HUBEI GUANGJI PHARMACEUTICAL CO., LTD. 000952.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 3.9M | 4.1M | +154.4K | Increased |
| Shenzhen Etmade Automatic Equipment Co., Ltd. 300812.SZ · SZSE | UBS | UBS AG 瑞士联合银行集团 | 970.6K | 1.1M | +154.0K | Increased |
These changes compare reported Top-10 shareholder lists and reported share quantities. They do not establish trades or investment intent.