OWNERSHIP DISCOVERY TOOL
Ownership Explorer
Filter verified institutional Top-10 appearances and reported share-quantity changes across companies.
3,137 results · Page 57 of 126
| Company | Institution | Disclosed entity | Previous | Latest | Change | Status |
|---|---|---|---|---|---|---|
| Merit Interactive Co.,Ltd. 300766.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.6M | — | New to Top 10 |
| BGT Group Co., Ltd. 300774.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.7M | — | — | No longer appears |
| SHENZHEN NEW LAND TOOL PLANNING &ARCHITECTURAL DESIGN CO., LTD. 300778.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.2M | — | New to Top 10 |
| Sichuan Dawn Precision Technology Co.,Ltd. 300780.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.0M | — | New to Top 10 |
| QINGDAO GUOLIN TECHNOLOGY GROUP CO.,LTD. 300786.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 3.3M | — | New to Top 10 |
| Yingde Greatchem Chemicals Co., Ltd. 300804.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 468.8K | — | New to Top 10 |
| Shenzhen Etmade Automatic Equipment Co., Ltd. 300812.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.2M | — | New to Top 10 |
| NAIPU MINING MACHINERY CO., LTD. 300818.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.0M | — | New to Top 10 |
| IAT Automobile Technology Co., Ltd. 300825.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 3.6M | — | New to Top 10 |
| Tianjin Ruixin Technology Co.,Ltd 300828.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 856.5K | — | New to Top 10 |
| XI’AN PERI POWER SEMICONDUCTOR CONVERTING TECHNOLOGY CO.,LTD. 300831.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.4M | — | — | No longer appears |
| GUANGZHOU HAOYANG ELECTRONIC CO.,LTD. 300833.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.1M | — | — | No longer appears |
| QING DAO KUTESMART CO.,LTD. 300840.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 3.6M | — | New to Top 10 |
| Hangzhou Shenhao Technology Co.,LTD. 300853.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.7M | — | New to Top 10 |
| GAD Environmental Technology Co., LTD. 300854.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.9M | — | New to Top 10 |
| SHARETRONIC DATA TECHNOLOGY CO., LTD. 300857.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.2M | — | New to Top 10 |
| ANHUI LANDUN PHOTOELECTRON CO.,LTD. 300862.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.2M | — | New to Top 10 |
| SHENZHEN JAME TECHNOLOGY CORP., LTD. 300868.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.4M | — | New to Top 10 |
| Shenzhen Honor Electronic Co., Ltd. 300870.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.7M | — | New to Top 10 |
| WUHAN HVSEN BIOTECHNOLOGY CO.,LTD. 300871.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 805.1K | — | New to Top 10 |
| Hichain Logistics Co.,Ltd. 300873.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.5M | — | New to Top 10 |
| Dnake (Xiamen) Intelligent Technology Co., Ltd. 300884.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.2M | — | New to Top 10 |
| Shanghai XFH Technology Co.,Ltd 300890.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 596.9K | — | New to Top 10 |
| Guangdong Huiyun Titanium Industry Co., Ltd. 300891.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.2M | — | — | No longer appears |
| Panda Dairy Corporation. 300898.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 549.3K | — | New to Top 10 |
These changes compare reported Top-10 shareholder lists and reported share quantities. They do not establish trades or investment intent.