持股變動探索工具
持股變動查詢
篩選已驗證機構在公司十大股東名單中的出現情況,以及公告持股數變動。
3,137 項結果 · 第 7/126 頁
| 公司 | 機構 | 公告機構 | 上期 | 最新 | 變動 | 狀態 |
|---|---|---|---|---|---|---|
| Hunan Copote Science Technology Co., Ltd 600476.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.8M | 1.5M | −1.2M | 減持 |
| Royal Group Co.,Ltd. 002329.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 5.5M | 6.8M | +1.2M | 增持 |
| Guangdong New Grand Long Packing Co.,Ltd. 002836.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 737.9K | 1.9M | +1.2M | 增持 |
| Xinjiang Talimu Agriculture Development Co.,Ltd. 600359.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 2.9M | 4.1M | +1.2M | 增持 |
| Beijing Airport High-Tech Park Co.,Ltd. 600463.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.5M | 2.7M | +1.2M | 增持 |
| Huizhou CEE Technology Inc. 002579.SZ · SZSE | UBS | UBS AG 瑞士联合银行集团 | 1.9M | 3.1M | +1.2M | 增持 |
| BOTH ENGINEERING TECHNOLOGY CO.,LTD. 601133.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.5M | 2.7M | +1.2M | 增持 |
| SHANG HAI YA TONG CO.,LTD. 600692.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.0M | 3.2M | +1.2M | 增持 |
| Suzhou Yangtze New Materials Co.,Ltd. 002652.SZ · SZSE | J.P. Morgan | J.P. Morgan Securities (China) Company Limited 摩根大通证券股份有限公司 | 4.6M | 5.7M | +1.2M | 增持 |
| Changzhou Langbo Sealing Technologies Co.,Ltd 603655.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 640.0K | 1.8M | +1.2M | 增持 |
| Harbin Air Conditioning Co.,Ltd. 600202.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 6.3M | 5.2M | −1.2M | 減持 |
| Shenzhen FRD Science & Technology Co., Ltd. 300602.SZ · SZSE | UBS | UBS AG 瑞士联合银行集团 | 2.0M | 3.1M | +1.1M | 增持 |
| HANSHANG GROUP CO.,LTD. 600774.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.8M | 1.6M | −1.1M | 減持 |
| DALIAN THERMAL POWER CO.,LTD. 600719.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.5M | 2.4M | −1.1M | 減持 |
| TONGYU COMMUNICATION INC. 002792.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 567.6K | 1.7M | +1.1M | 增持 |
| ZHONGBAI HOLDINGS GROUP CO.,LTD 000759.SZ · SZSE | UBS | UBS AG 瑞士联合银行集团 | 2.0M | 3.2M | +1.1M | 增持 |
| BYBON GROUP COMPANY LIMITED 300736.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.9M | 784.3K | −1.1M | 減持 |
| Zhejiang Liming Intelligent Manufacturing Co.,Ltd. 603048.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 721.0K | 1.8M | +1.1M | 增持 |
| Guangzhou Jinzhong Auto Parts Manufacturing Co., Ltd. 301133.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.9M | 818.9K | −1.1M | 減持 |
| Zhe jiang Great Shengda Packaging Co.,Ltd. 603687.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 2.0M | 3.1M | +1.1M | 增持 |
| Changshu Tianyin Electromechanical Co., Ltd. 300342.SZ · SZSE | J.P. Morgan | J.P. Morgan Securities (China) Company Limited 摩根大通证券股份有限公司 | 1.3M | 2.4M | +1.1M | 增持 |
| Shanghai General Healthy Information and Technology Co., Ltd. 605186.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 641.8K | 1.7M | +1.1M | 增持 |
| Liaoning SG Automotive Group Co.,Ltd. 600303.SH · SSE | J.P. Morgan | J.P. Morgan Securities (China) Company Limited 摩根大通证券股份有限公司 | 5.6M | 4.5M | −1.1M | 減持 |
| Thinkingdom Media Group Ltd. 603096.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 3.1M | 2.0M | −1.1M | 減持 |
| Cowealth Medical China Co.,Ltd. 603122.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 547.9K | 1.6M | +1.1M | 增持 |
所示變動為公告十大股東名單與公告持股數的比較,不能證明交易或投資意圖。