Goldman Sachs
A 股持股資訊
報告期:2026 年中報 vs 第一季報
816
最新十大股東公司
487
新進
333
退出
166
公告持股數增加
162
公告持股數減少
納入的公告機構名稱: 高盛公司 · 高盛国际资产管理公司
行業分佈
查看四類十大股東名單變動的行業構成。
新進十大股東 (487)
顯示 10/487| 公司 | 公告機構名稱 | 第一季持股數 | 中期持股數 | 變動 | 上期排名 | 最新排名 |
|---|---|---|---|---|---|---|
| Shahe Industrial Co.,Ltd. 000014.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.2M | — | — | 5 |
| Shenzhen Zhongheng Huafa Co.,Ltd. 000020.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 1.6M | — | — | 8 |
| Shenzhen Kaifa Technology Co., Ltd. 000021.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.6M | — | — | 7 |
| Shenzhen Sed Industry Co.,Ltd. 000032.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 10.0M | — | — | 10 |
| Zhaojin International Gold Co., Ltd. 000506.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 18.0M | — | — | 6 |
| JIANGSU SIHUAN BIOENGINEERING CO., LTD 000518.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 11.5M | — | — | 6 |
| Guangdong Shunna Electric Co., Ltd. 000533.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.2M | — | — | 9 |
| ADDSINO CO.,LTD. 000547.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 5.6M | — | — | 9 |
| CREATE TECHNOLOGY & SCIENCE CO.,LTD. 000551.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 3.1M | — | — | 6 |
| Chengdu New Tianfu Culture Tourism Development Co.,Ltd. 000558.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 3.9M | — | — | 5 |
退出十大股東 (333)
顯示 10/333| 公司 | 公告機構名稱 | 第一季持股數 | 中期持股數 | 變動 | 上期排名 | 最新排名 |
|---|---|---|---|---|---|---|
| Shenzhen China Bicycle Company (Holdings)Co., Ltd. 000017.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.0M | — | — | 10 | — |
| Shenzhen SDG Information Co.,Ltd. 000070.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 5.2M | — | — | 9 | — |
| Shenzhen Neptunus Bioengineering Co.,Ltd. 000078.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 5.9M | — | — | 4 | — |
| CHINA NATIONAL COMPLETE PLANT IMPORT&EXPORT CORPORATION LIMITED 000151.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.1M | — | — | 10 | — |
| Xinjiang International Industry Co.,Ltd. 000159.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.8M | — | — | 9 | — |
| HE FEI DEPARTMENT STORE GROUP CO.,LTD 000417.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 3.5M | — | — | 5 | — |
| JILIN CHEMICAL FIBRE CO.,LTD 000420.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4.9M | — | — | 10 | — |
| NanJing Public Utilities Development Co.,Ltd. 000421.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.5M | — | — | 6 | — |
| Huatian Hotel Group Co., Ltd. 000428.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 8.6M | — | — | 6 | — |
| SICHUAN XINJINLU GROUP CO.,LTD 000510.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 5.4M | — | — | 10 | — |
公告持股數增加 (166)
顯示 10/166| 公司 | 公告機構名稱 | 第一季持股數 | 中期持股數 | 變動 | 上期排名 | 最新排名 |
|---|---|---|---|---|---|---|
| Liuzhou Chemical Industry Co. LTD 600423.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 5.1M | 12.0M | +6.9M | 9 | 5 |
| ZJBC Information Technology Co.,Ltd 000889.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 6.2M | 12.1M | +5.9M | 6 | 5 |
| Strait Innovation Internet Co., Ltd. 300300.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 2.6M | 7.9M | +5.3M | 8 | 5 |
| Optics Technology Holding Co.,Ltd 300489.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 580.4K | 4.6M | +4.1M | 8 | 4 |
| Zhejiang Golden Eagle Co.,Ltd. 600232.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 2.3M | 6.0M | +3.7M | 3 | 2 |
| HUBEI SANXIA NEW BUILDING MATERIALS CO.,LTD 600293.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 4.2M | 7.9M | +3.7M | 10 | 5 |
| DAHU HEALTH INDUSTRY CO.,LTD. 600257.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.5M | 6.1M | +3.6M | 4 | 3 |
| WHOLE SHINE MEDICAL TECHNOLOGY CO.,LTD. 002622.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 6.1M | 9.6M | +3.5M | 8 | 8 |
| Kunshan Kinglai Hygienic Materials Co., Ltd. 300260.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.0M | 4.4M | +3.4M | 6 | 6 |
| SHENZHEN KINGSINO TECHNOLOGY CO.,LTD. 002548.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 3.0M | 6.3M | +3.3M | 10 | 4 |
公告持股數減少 (162)
顯示 10/162| 公司 | 公告機構名稱 | 第一季持股數 | 中期持股數 | 變動 | 上期排名 | 最新排名 |
|---|---|---|---|---|---|---|
| Der Future Science & Technology Holding Group Co., Ltd. 002631.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 14.9M | 2.0M | −13.0M | 4 | 10 |
| CASIN Real Estate Development Group Co.,Ltd. 000838.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 13.0M | 4.5M | −8.5M | 2 | 9 |
| NEW JCM GROUP CO.,LTD 300157.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 10.0M | 3.7M | −6.3M | 3 | 10 |
| Mcc Meili Cloud Computing Industry Investment Co.,Ltd. 000815.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 7.5M | 1.5M | −6.0M | 7 | 9 |
| BEIJING FOREVER TECHNOLOGY CO.,LTD. 300365.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 6.9M | 2.1M | −4.8M | 5 | 10 |
| GUIZHOU CHITIANHUA CO.,LTD. 600227.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 15.5M | 10.9M | −4.7M | 5 | 8 |
| Chengdu huasun technology group Inc., LTD. 000790.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 9.4M | 5.0M | −4.4M | 4 | 8 |
| Guangdong Highsun Meida New Materials Co., Ltd. 000782.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 12.8M | 8.5M | −4.3M | 3 | 3 |
| TianJin Hi-Tech Development Co.,Ltd. 600082.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 10.3M | 6.5M | −3.8M | 3 | 3 |
| NANJING CENTRAL EMPORIUM ( GROUP ) STOCKS CO.,LTD. 600280.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 7.3M | 3.6M | −3.8M | 3 | 5 |
全部公告持股 (1149)
在持股變動查詢中開啟 →| 公司 | 公告機構名稱 | 第一季持股數 | 中期持股數 | 變動 | 上期排名 | 最新排名 |
|---|---|---|---|---|---|---|
| Shahe Industrial Co.,Ltd. 000014.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.2M | — | — | 5 |
| Shenzhen China Bicycle Company (Holdings)Co., Ltd. 000017.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.0M | — | — | 10 | — |
| Shenzhen Zhongheng Huafa Co.,Ltd. 000020.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 1.6M | — | — | 8 |
| Shenzhen Kaifa Technology Co., Ltd. 000021.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.6M | — | — | 7 |
| Shenzhen Sed Industry Co.,Ltd. 000032.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 10.0M | — | — | 10 |
| SHENZHEN HUAKONG SEG CO., LTD. 000068.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 5.2M | 4.7M | −531.0K | 8 | 7 |
| Shenzhen SDG Information Co.,Ltd. 000070.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 5.2M | — | — | 9 | — |
| Shenzhen Neptunus Bioengineering Co.,Ltd. 000078.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 5.9M | — | — | 4 | — |
| CHINA NATIONAL COMPLETE PLANT IMPORT&EXPORT CORPORATION LIMITED 000151.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.1M | — | — | 10 | — |
| Xinjiang International Industry Co.,Ltd. 000159.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.8M | — | — | 9 | — |
歷史
目前已驗證比較為 2026 年第一季報與中報。取得並驗證更多報告期資料後,將在此顯示。
所示內容為公告十大股東名單與持股數變動,不代表實際交易或投資推薦。