INSTITUTION HOLDINGS
Goldman Sachs · Decreased
162 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| San Yang Ma (Chongqing) Logistics Co.,Ltd. 001317.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 795.9K | 476.6K | −319.3K | 3 | 2 |
| Jiangxi Sunshine Dairy Co., Ltd. 001318.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.3M | 1.0M | −218.5K | 4 | 7 |
| Changzhou Evergreen Technology Co., Ltd. 001324.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.0M | 884.9K | −155.8K | 7 | 10 |
| TONGDA SMART TECH (XIAMEN) CO., LTD. 001368.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 578.2K | 528.8K | −49.4K | 5 | 8 |
| GuangZhou Seagull Kitchen And Bath Products Co.,Ltd. 002084.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 6.3M | 4.9M | −1.4M | 8 | 10 |
| Yunnan luoping Zinc&Electricity Co., Ltd. 002114.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.7M | 1.7M | −20.8K | 7 | 6 |
| EVERJOY HEALTH GROUP CO., LTD. 002162.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.1M | 2.1M | −981.5K | 8 | 8 |
| Hainan Development Holdings Nanhai Co., Ltd. 002163.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.4M | 2.7M | −648.5K | 7 | 7 |
| Chongqing Hifuture Information Technology Co., Ltd. 002168.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 7.7M | 5.0M | −2.8M | 5 | 5 |
| Shanghai Hi-Tech Control System Co., Ltd 002184.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 2.0M | 2.0M | −29.0K | 4 | 4 |
Page 3 of 17
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.