INSTITUTION HOLDINGS
Goldman Sachs · Decreased
162 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| XIAMEN XINDECO LTD. 000701.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4.1M | 4.1M | −40.9K | 3 | 3 |
| Hunan Zhenghong Science and Technology Develop Co.,Ltd. 000702.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.7M | 3.4M | −279.2K | 7 | 7 |
| Guangdong Highsun Meida New Materials Co., Ltd. 000782.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 12.8M | 8.5M | −4.3M | 3 | 3 |
| Chengdu huasun technology group Inc., LTD. 000790.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 9.4M | 5.0M | −4.4M | 4 | 8 |
| Mcc Meili Cloud Computing Industry Investment Co.,Ltd. 000815.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 7.5M | 1.5M | −6.0M | 7 | 9 |
| CASIN Real Estate Development Group Co.,Ltd. 000838.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 13.0M | 4.5M | −8.5M | 2 | 9 |
| TangshanJidong Equipment and Engineering Co.,Ltd. 000856.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.7M | 1.3M | −431.1K | 3 | 3 |
| Guangxi Rural Investment Sugar Industry Group Co., Ltd 000911.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 3.2M | 1.3M | −1.8M | 3 | 10 |
| ANHUI HUAERTAI CHEMICAL CO., LTD. 001217.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.2M | 1.9M | −349.1K | 7 | 9 |
| China Longyuan Power Group Corporation Limited 001289.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.7M | 1.4M | −320.9K | 8 | 7 |
Page 2 of 17
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.