INSTITUTION HOLDINGS
Goldman Sachs · New appearances
487 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| SHENZHEN JAME TECHNOLOGY CORP., LTD. 300868.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,403,170 |
| Shenzhen Honor Electronic Co., Ltd. 300870.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,693,038 |
| WUHAN HVSEN BIOTECHNOLOGY CO.,LTD. 300871.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 805,097 |
| Hichain Logistics Co.,Ltd. 300873.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,493,667 |
| Dnake (Xiamen) Intelligent Technology Co., Ltd. 300884.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1,194,805 |
| Shanghai XFH Technology Co.,Ltd 300890.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 596,937 |
| Panda Dairy Corporation. 300898.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 549,347 |
| GUOANDA CO.,LTD. 300902.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 923,838 |
| Yinchuan Weili Transmission Technology Co.,Ltd. 300904.SZ | Goldman Sachs & Co. LLC 高盛公司 | — | 489,826 |
| Zhejiang Entive Smart Kitchen Appliance Co., Ltd. 300911.SZ | Goldman Sachs & Co. LLC 高盛公司 | — | 1,064,973 |
Page 26 of 49
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.