INSTITUTION HOLDINGS
Goldman Sachs · New appearances
487 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| Paslin digital technology co.,Ltd. 600215.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.5M | — | — | 7 |
| CANGZHOU DAHUA CO. LTD 600230.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | — | 1.8M | — | — | 8 |
| NANJING BUSINESS & TOURISM CORP.,LTD. 600250.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.5M | — | — | 6 |
| Guangxi Wuzhou Zhongheng Group Co.,Ltd. 600252.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 8.4M | — | — | 10 |
| ANHUI XINKE NEW MATERIALS CO., LTD. 600255.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 10.9M | — | — | 5 |
| SHANXI HUAYANG NEW MATERIALCO.,LTD. 600281.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.3M | — | — | 8 |
| Liaoning SG Automotive Group Co.,Ltd. 600303.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 5.5M | — | — | 3 |
| Guangxi Energy Co.,Ltd. 600310.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 6.7M | — | — | 7 |
| CHINA AGRICULTURE DEVELOPMENT SEED GROUP CO.,LTD 600313.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.7M | — | — | 10 |
| XIZANG TIANLU CO., LTD. 600326.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | — | 4.7M | — | — | 5 |
Page 34 of 49
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.