INSTITUTION HOLDINGS
Goldman Sachs · New appearances
487 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| China Chippacking Technology Co.,Ltd. 688216.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 775,988 |
| Ucap Cloud Information Technology Co.,Ltd. 688228.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 215,204 |
| Shanghai Prisemi Electronics Co.,Ltd. 688230.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 317,856 |
| Hubei Chaozhuo Aviation Technology Group Co.,Ltd. 688237.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 775,601 |
| Goodwill E-Health Info Co., Ltd. 688246.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 1,742,088 |
| Hangzhou Kaierda Welding Robot Co.,Ltd. 688255.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 807,347 |
| Triductor Technology (Suzhou) Inc. 688259.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 605,566 |
| Memsensing Microsystems (Suzhou, China) Co., Ltd. 688286.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 932,473 |
| Maider Medical Industry Equipment Co., Ltd. 688310.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 1,941,752 |
| Suzhou Iron Technology CO.,LTD. 688329.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 1,322,024 |
Page 47 of 49
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.