INSTITUTION HOLDINGS
Goldman Sachs · New appearances
487 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| InfoVision Optoelectronics (Kunshan) Co., Ltd. 688055.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | — | 2.9M | — | — | 5 |
| Jiangxi JDL Environmental Protection Co. Ltd. 688057.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | — | 3.7M | — | — | 6 |
| Shanghai W-Ibeda High Tech. Group Co., Ltd. 688071.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 815.0K | — | — | 10 |
| Dosilicon Co., Ltd 688110.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 7.9M | — | — | 4 |
| Shanghai Supezet Engineering Technology Corp., Ltd. 688121.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | — | 1.6M | — | — | 7 |
| Giantec Semiconductor Corporation 688123.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.0M | — | — | 7 |
| Shanghai Titan Scientific Co.,Ltd. 688133.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | — | 1.4M | — | — | 10 |
| Nanjing Wondux Environmental Protection Technology Corp.,Ltd. 688178.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 819.4K | — | — | 8 |
| Tianjin Jiuri New Materials Co., Ltd. 688199.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.4M | — | — | 7 |
| ZHEJIANG RISUN INTELLIGENT TECHNOLOGY CO.,LTD. 688215.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | — | 633.1K | — | — | 8 |
Page 46 of 49
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.