INSTITUTION HOLDINGS
Goldman Sachs · New appearances
487 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| KBC Corporation, Ltd. 688598.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,769,912 |
| 3onedata Co., Ltd. 688618.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 522,997 |
| UNI-TREND TECHNOLOGY ( CHINA) CO., LTD. 688628.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 518,623 |
| NANJING LES INFORMATION TECHNOLOGY CO., LTD 688631.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 243,766 |
| Changzhou Galaxy Century Microelectronics Co.,Ltd. 688689.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 744,099 |
| Wave Cyber (Shanghai) Co., Ltd 688718.SH | Goldman Sachs & Co. LLC 高盛公司 | — | 1,809,534 |
| Suzhou Recodeal Interconnect System Co.,Ltd. 688800.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2,373,179 |
Page 49 of 49
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.