INSTITUTION HOLDINGS
Goldman Sachs · No longer appears
333 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| Chongqing Polycomp International Corporation 301526.SZ | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 8,134,927 | — |
| Newtechwood Corporation 301588.SZ | Goldman Sachs & Co. LLC 高盛公司 | 1,056,089 | — |
| Zhejiang Dongwang Times Technology Co., Ltd. 600052.SH | Goldman Sachs & Co. LLC 高盛公司 | 4,411,792 | — |
| Minmetals Development Co.,Ltd 600058.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2,121,882 | — |
| Shanghai Kaichuang Marine International Co.,Ltd 600097.SH | Goldman Sachs & Co. LLC 高盛公司 | 1,458,645 | — |
| JIANG SU ETERN CO.LTD 600105.SH | Goldman Sachs & Co. LLC 高盛公司 | 14,828,904 | — |
| Hang zhou Iron & Steel Co.,Ltd. 600126.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 5,854,007 | — |
| Ningbo Bird Co.,Ltd. 600130.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4,938,776 | — |
| Lucky Film Company Limited 600135.SH | Goldman Sachs & Co. LLC 高盛公司 | 2,916,707 | — |
| Sichuan Langsha Holding Ltd. 600137.SH | Goldman Sachs & Co. LLC 高盛公司 | 1,303,901 | — |
Page 23 of 34
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.