INSTITUTION HOLDINGS
Goldman Sachs · No longer appears
333 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares |
|---|---|---|---|
| INESA Intelligent Tech Inc. 600602.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 5,992,236 | — |
| Shanxi Guoxin Energy Corporation Limited 600617.SH | Goldman Sachs & Co. LLC 高盛公司 | 5,252,289 | — |
| LIAONING SHENHUA HOLDINGS CO.,LTD 600653.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4,455,412 | — |
| Harbin Pharmaceutical Group Co.,Ltd. 600664.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 6,240,458 | — |
| Aurora Optoelectronics Co.,Ltd. 600666.SH | Goldman Sachs & Co. LLC 高盛公司 | 23,521,354 | — |
| GUANGZHOU PEARL RIVER DEVELOPMENT GROUP CO.,LTD. 600684.SH | Goldman Sachs & Co. LLC 高盛公司 | 4,124,996 | — |
| Hunan Tyen Machinery Co., Ltd 600698.SH | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1,995,489 | — |
| Jiangsu Phoenix Property Investment Company Limited 600716.SH | Goldman Sachs & Co. LLC 高盛公司 | 9,357,985 | — |
| China Hi-Tech Group Co.,Ltd. 600730.SH | Goldman Sachs & Co. LLC 高盛公司 | 3,464,338 | — |
| Jiangsu SOPO Chemical Co. Ltd. 600746.SH | Goldman Sachs & Co. LLC 高盛公司 | 2,408,028 | — |
Page 26 of 34
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.