INSTITUTION HOLDINGS
Goldman Sachs · No longer appears
333 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| But'one Information Corporation, Xi'an 600455.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 752.0K | — | — | 6 | — |
| SHANDONG HOMEY AQUATIC EVELOPMENT CO.,LTD 600467.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 9.0M | — | — | 3 | — |
| Sichuan Xichang Electric Power Co.,Ltd. 600505.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 726.7K | — | — | 10 | — |
| Tengda Construction Group Co.,Ltd. 600512.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 10.3M | — | — | 10 | — |
| ZHEJIANG FEIDA ENVIROMENTAL SCIENCE & TECHNOLOGY CO., LTD. 600526.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 6.5M | — | — | 6 | — |
| JIANGSU JIANGNAN HIGH POLYMER FIBER CO.,LTD 600527.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 11.1M | — | — | 7 | — |
| NANJING CHIXIA DEVELOPMENT CO., LTD. 600533.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 9.9M | — | — | 5 | — |
| EGing Photovoltaic Technology Co.,Ltd 600537.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 18.4M | — | — | 1 | — |
| Fujian Yanjing Huiquan Brewery Co.,Ltd. 600573.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 2.7M | — | — | 3 | — |
| Dawei Technology(Guangdong) Group Co., Ltd. 600589.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 5.0M | — | — | 10 | — |
Page 25 of 34
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.