INSTITUTION HOLDINGS
Goldman Sachs · No longer appears
333 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| Zhejiang Biyi Electric Appliance Co.,Ltd. 603215.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 933.2K | — | — | 8 | — |
| Mengtian Home Group Inc. 603216.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 1.1M | — | — | 7 | — |
| CHENGDU LIHANG TECHNOLOGY CO.,LTD. 603261.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 539.4K | — | — | 5 | — |
| Tederic Machinery Co., LTD 603289.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 1.4M | — | — | 6 | — |
| Well Lead Medical Co.,Ltd 603309.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 2.8M | — | — | 4 | — |
| Zhejiang Goldensea Hi-Tech Co.,Ltd. 603311.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 1.2M | — | — | 9 | — |
| Shuifa Gas Co., Ltd. 603318.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 1.5M | — | — | 10 | — |
| Dongzhu Ecological Environment Protection Co.,Ltd. 603359.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 1.8M | — | — | 5 | — |
| Hefei Conver Holding Co.,Ltd. 603409.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 527.1K | — | — | 9 | — |
| OmniVision Integrated Circuits Group, Inc. 603501.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 8.1M | — | — | 8 | — |
Page 30 of 34
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.