INSTITUTION HOLDINGS
Goldman Sachs · No longer appears
333 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| Northern United Publishing & Media (Group) Company Limited 601999.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 1.4M | — | — | 7 | — |
| DELIXI NEW ENERGY TECHNOLOGY CO.,LTD 603032.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 1.2M | — | — | 5 | — |
| Jiangsu Maysta Chemical Co.,Ltd. 603041.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 2.3M | — | — | 4 | — |
| YONG JI PRINTING CO,Ltd 603058.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 4.2M | — | — | 7 | — |
| Hainan Haiqi Transportation Group Co.,LTD. 603069.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 979.6K | — | — | 4 | — |
| ZHEJIANG CADY INDUSTRY CO., LTD. 603073.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 489.4K | — | — | 10 | — |
| Zhejiang Shengda Bio-Pharm Co., Ltd. 603079.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.3M | — | — | 9 | — |
| Shandong Teamgene Technology Co., Ltd. 603151.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 1.1M | — | — | 9 | — |
| Kehua Holdings Co.,Ltd 603161.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 1.9M | — | — | 8 | — |
| SUZHOU INSTITUTE OF BUILDING SCIENCE GROUP CO,LTD 603183.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | 3.8M | — | — | 10 | — |
Page 29 of 34
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.