INSTITUTION HOLDINGS
Goldman Sachs · No longer appears
333 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| Jushen Logistics Group Co.,Ltd 001202.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.3M | — | — | 6 | — |
| Suncha Technology Co., Ltd. 001211.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 843.9K | — | — | 7 | — |
| Zhengzhou Qianweiyangchu Food Co., Ltd. 001215.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.2M | — | — | 3 | — |
| Qingdao Foods Co., Ltd. 001219.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.2M | — | — | 8 | — |
| Soho Holly Futures Co., Ltd. 001236.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.0M | — | — | 7 | — |
| Beijing Liven Technology Co., Ltd. 001259.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 572.2K | — | — | 6 | — |
| Sportsoul Co.,Ltd. 001300.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.7M | — | — | 7 | — |
| JWIPC TECHNOLOGY CO., LTD. 001339.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 688.5K | — | — | 10 | — |
| Shandong Tengda Fasten Tech. Co., Ltd. 001379.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 604.3K | — | — | 9 | — |
| Beijing SL Pharmaceutical Co.,Ltd. 002038.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.3M | — | — | 9 | — |
Page 4 of 34
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.