OWNERSHIP DISCOVERY TOOL
Ownership Explorer
Filter verified institutional Top-10 appearances and reported share-quantity changes across companies.
1,149 results · Page 11 of 46
| Company | Institution | Disclosed entity | Previous | Latest | Change | Status |
|---|---|---|---|---|---|---|
| CHONGQINGYUKAIFACO.,LTD. 000514.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.3M | 2.1M | −192.0K | Reduced |
| Dezhou United Petroleum Technology Corp. 301158.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.5M | 1.6M | +179.3K | Increased |
| RISUNTEK INC. 002981.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 342.1K | 521.0K | +178.9K | Increased |
| GUANGDONG TECSUN SCIENCE & TECHNOLOGY CO.,LTD. 002908.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.8M | 1.6M | −177.0K | Reduced |
| Zhejiang Xidamen New Material Co.,Ltd. 605155.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.7M | 1.6M | −175.1K | Reduced |
| Gansu Longshenrongfa Pharmaceutical Industry CO. ,LTD 300534.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.1M | 1.3M | +170.0K | Increased |
| Guangdong Yantang Dairy Co., Ltd 002732.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 908.2K | 741.2K | −167.0K | Reduced |
| Qingdao Victall Railway Co., Ltd. 605001.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 2.6M | 2.5M | −162.5K | Reduced |
| Sichuan Etrol Technologies Co., Ltd. 300370.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4.8M | 4.7M | −158.6K | Reduced |
| Changzhou Evergreen Technology Co., Ltd. 001324.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.0M | 884.9K | −155.8K | Reduced |
| Wuhan Kotei Informatics Co.,Ltd. 301221.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 736.3K | 581.6K | −154.7K | Reduced |
| HUBEI GUANGJI PHARMACEUTICAL CO., LTD. 000952.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 3.9M | 4.1M | +154.4K | Increased |
| Shanghai Menon Animal Nutrition Technology Co., Ltd. 301156.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 986.7K | 832.7K | −154.0K | Reduced |
| Hengdian Entertainment Co.,LTD 603103.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 693.4K | 540.0K | −153.4K | Reduced |
| JIANGSU LIDAO NEW MATERIAL CO., LTD. 603937.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 789.9K | 943.3K | +153.4K | Increased |
| Jouder Precision Industry (Kunshan) Co., Ltd. 300549.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 854.2K | 1.0M | +148.8K | Increased |
| LONGZHOU GROUP CO., LTD. 002682.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.5M | 2.3M | −148.0K | Reduced |
| Beijing Dataway Horizon Co.,Ltd. 301169.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 413.1K | 549.9K | +136.8K | Increased |
| Boji Medical Technology Co., Ltd. 300404.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.4M | 1.2M | −136.8K | Reduced |
| Chengdu Tianjian Technology Co.,Ltd. 002977.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 630.4K | 493.8K | −136.6K | Reduced |
| Zhejiang Lenor Flow Control Technology Co.,Ltd. 300838.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.4M | 1.3M | −133.4K | Reduced |
| Shandong Denghai Seeds Co.,Ltd. 002041.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 994.4K | 1.1M | +130.0K | Increased |
| QC Solar (SuZhou) Co., Ltd. 301278.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 359.1K | 229.9K | −129.2K | Reduced |
| Beilong Precision Technology Co., Ltd. 301567.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 459.9K | 337.5K | −122.4K | Reduced |
| Sichuan Hezong Medicine Easy-to-buy Pharmaceutical Co., Ltd. 300937.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 959.7K | 840.9K | −118.8K | Reduced |
These changes compare reported Top-10 shareholder lists and reported share quantities. They do not establish trades or investment intent.