OWNERSHIP DISCOVERY TOOL
Ownership Explorer
Filter verified institutional Top-10 appearances and reported share-quantity changes across companies.
3,137 results · Page 68 of 126
| Company | Institution | Disclosed entity | Previous | Latest | Change | Status |
|---|---|---|---|---|---|---|
| Shandong Teamgene Technology Co., Ltd. 603151.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.1M | — | — | No longer appears |
| Kehua Holdings Co.,Ltd 603161.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.9M | — | — | No longer appears |
| SUZHOU INSTITUTE OF BUILDING SCIENCE GROUP CO,LTD 603183.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 3.8M | — | — | No longer appears |
| Zhejiang Wazam New Materials Co., Ltd. 603186.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.8M | — | New to Top 10 |
| Shanghai Emperor of Cleaning Hi-Tech Co., LTD. 603200.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.6M | — | New to Top 10 |
| Changshu Tongrun Auto Accessory Co., Ltd. 603201.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 1.0M | — | New to Top 10 |
| Cybrid Technologies Inc. 603212.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.3M | — | New to Top 10 |
| Zhejiang Biyi Electric Appliance Co.,Ltd. 603215.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 933.2K | — | — | No longer appears |
| Mengtian Home Group Inc. 603216.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.1M | — | — | No longer appears |
| Zhejiang Xiantong Rubber & Plastic Co.,Ltd. 603239.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 852.6K | — | New to Top 10 |
| CHENGDU LIHANG TECHNOLOGY CO.,LTD. 603261.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 539.4K | — | — | No longer appears |
| Jiangsu Teeyer Intelligent Equipment Co., LTD 603273.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 963.9K | — | New to Top 10 |
| Suzhou Secote Precision Electronic Co.,LTD 603283.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.9M | — | New to Top 10 |
| Tederic Machinery Co., LTD 603289.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.4M | — | — | No longer appears |
| StarPower Semiconductor Ltd. 603290.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 696.8K | — | New to Top 10 |
| Ningbo Xusheng Group Co., Ltd. 603305.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.2M | — | New to Top 10 |
| Well Lead Medical Co.,Ltd 603309.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 2.8M | — | — | No longer appears |
| Zhejiang Goldensea Hi-Tech Co.,Ltd. 603311.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.2M | — | — | No longer appears |
| ChengBang Syncore Technology Co., Ltd. 603316.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.6M | — | New to Top 10 |
| Shuifa Gas Co., Ltd. 603318.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.5M | — | — | No longer appears |
| ZHEJIANG DIBAY ELECTRIC CO.,Ltd. 603320.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.1M | — | New to Top 10 |
| Shanghai Shengjian Technology Co., Ltd. 603324.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 1.3M | — | New to Top 10 |
| SQUARE TECHNOLOGY GROUP CO., LTD. 603339.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 1.9M | — | New to Top 10 |
| CINDERSON TECH (SUZHOU) CO., LTD. 603344.SH · SSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 491.9K | — | New to Top 10 |
| Dongzhu Ecological Environment Protection Co.,Ltd. 603359.SH · SSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 1.8M | — | — | No longer appears |
These changes compare reported Top-10 shareholder lists and reported share quantities. They do not establish trades or investment intent.