機構持股
Goldman Sachs · 新進十大股東
487 家公司 · 2026 年第一季報與中報比較
| 公司 | 公告機構名稱 | 第一季持股數 | 中期持股數 | 變動 | 上期排名 | 最新排名 |
|---|---|---|---|---|---|---|
| Andon Health Co.,Ltd. 002432.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.4M | — | — | 9 |
| Guangdong Shenglu Telecommunication Tech. Co., Ltd. 002446.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.9M | — | — | 6 |
| Jiangsu Baichuan High-Tech New Materials Co., Ltd 002455.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 4.2M | — | — | 10 |
| Jiangsu Zhongchao Holding CO.,LTD. 002471.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 5.6M | — | — | 4 |
| Shandong Newleaf Chemical Co., Ltd. 002476.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 2.6M | — | — | 9 |
| Nantong Jianghai Capacitor Co., Ltd. 002484.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.9M | — | — | 8 |
| Shanghai Challenge Textile Co.,Ltd 002486.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.9M | — | — | 5 |
| JIANGSU HUIFENG BIO AGRICULTURE CO., LTD. 002496.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 7.5M | — | — | 9 |
| SICHUAN YAHUA INDUSTRIAL GROUP CO.,LTD 002497.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 9.9M | — | — | 8 |
| Jiangsu Lanfeng Bio-chemical Co.,Ltd. 002513.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.2M | — | — | 10 |
第 10/49 頁
名單變動僅反映公告十大股東名單的變化,不能證明買入或賣出行為。