機構持股
Goldman Sachs · 新進十大股東
487 家公司 · 2026 年第一季報與中報比較
| 公司 | 公告機構名稱 | 第一季持股數 | 中期持股數 | 變動 | 上期排名 | 最新排名 |
|---|---|---|---|---|---|---|
| Changzhou Wujin Zhongrui Electronic Technology Co., Ltd. 301587.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 854.3K | — | — | 10 |
| Shantou Institute of Ultrasonic Instrument Co., Ltd. 301602.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.2M | — | — | 5 |
| Jirfine Intelligent Equipment Co., Ltd. 301603.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | — | 395.1K | — | — | 10 |
| SHANGHAI ELECTRIC POWER CO.,LTD 600021.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.3M | — | — | 10 |
| Gansu Yasheng Industrial (Group) Co.,Ltd. 600108.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | — | 7.8M | — | — | 8 |
| Zhengzhou Coal Industry & Electric Power co.,Ltd. 600121.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | — | 4.1M | — | — | 9 |
| Langfang Development Co., Ltd. 600149.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 2.0M | — | — | 9 |
| China Sports Industry Group Co.,Ltd. 600158.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 3.4M | — | — | 7 |
| North Electro-Optic Co.,Ltd. 600184.SH · SSE | Goldman Sachs & Co. LLC 高盛公司 | — | 2.5M | — | — | 10 |
| Lotus Holdings Co.,Ltd. 600186.SH · SSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 28.2M | — | — | 5 |
第 33/49 頁
名單變動僅反映公告十大股東名單的變化,不能證明買入或賣出行為。