持股變動探索工具
持股變動查詢
篩選已驗證機構在公司十大股東名單中的出現情況,以及公告持股數變動。
3,137 項結果 · 第 40/126 頁
| 公司 | 機構 | 公告機構 | 上期 | 最新 | 變動 | 狀態 |
|---|---|---|---|---|---|---|
| ZheJiang JiHua Group Co.,Ltd 603980.SH · SSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | 4.1M | — | — | 退出 |
| SEC Electric Machinery Co., Ltd. 603988.SH · SSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 993.9K | — | 新進 |
| DuZhe Publish&Media Co.,Ltd 603999.SH · SSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | 1.3M | — | — | 退出 |
| ZhongWang Fabric Co., Ltd. 605003.SH · SSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 682.4K | — | 新進 |
| Xinjiang Hongtong Natural Gas Co., Ltd. 605169.SH · SSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 927.7K | — | 新進 |
| InfoVision Optoelectronics (Kunshan) Co., Ltd. 688055.SH · SSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 2.2M | — | 新進 |
| Jiangxi JDL Environmental Protection Co. Ltd. 688057.SH · SSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 2.8M | — | 新進 |
| Hangzhou Kaierda Welding Robot Co.,Ltd. 688255.SH · SSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 524.4K | — | 新進 |
| Beijing Yupont Electric Power Technology Co., Ltd. 688597.SH · SSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 3.9M | — | 新進 |
| Changzhou Galaxy Century Microelectronics Co.,Ltd. 688689.SH · SSE | Barclays | Barclays Bank PLC 巴克莱银行股份有限公司 | — | 477.1K | — | 新進 |
| Shahe Industrial Co.,Ltd. 000014.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 1.2M | — | 新進 |
| Shenzhen China Bicycle Company (Holdings)Co., Ltd. 000017.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 3.0M | — | — | 退出 |
| Shenzhen Zhongheng Huafa Co.,Ltd. 000020.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 1.6M | — | 新進 |
| Shenzhen Kaifa Technology Co., Ltd. 000021.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 4.6M | — | 新進 |
| Shenzhen Sed Industry Co.,Ltd. 000032.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | — | 10.0M | — | 新進 |
| Shenzhen SDG Information Co.,Ltd. 000070.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 5.2M | — | — | 退出 |
| Shenzhen Neptunus Bioengineering Co.,Ltd. 000078.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 5.9M | — | — | 退出 |
| CHINA NATIONAL COMPLETE PLANT IMPORT&EXPORT CORPORATION LIMITED 000151.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.1M | — | — | 退出 |
| Xinjiang International Industry Co.,Ltd. 000159.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 1.8M | — | — | 退出 |
| HE FEI DEPARTMENT STORE GROUP CO.,LTD 000417.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 3.5M | — | — | 退出 |
| JILIN CHEMICAL FIBRE CO.,LTD 000420.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 4.9M | — | — | 退出 |
| NanJing Public Utilities Development Co.,Ltd. 000421.SZ · SZSE | Goldman Sachs | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 2.5M | — | — | 退出 |
| Huatian Hotel Group Co., Ltd. 000428.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 8.6M | — | — | 退出 |
| Zhaojin International Gold Co., Ltd. 000506.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | — | 18.0M | — | 新進 |
| SICHUAN XINJINLU GROUP CO.,LTD 000510.SZ · SZSE | Goldman Sachs | Goldman Sachs & Co. LLC 高盛公司 | 5.4M | — | — | 退出 |
所示變動為公告十大股東名單與公告持股數的比較,不能證明交易或投資意圖。