INSTITUTION HOLDINGS
Goldman Sachs · Increased
166 companies · Q1 2026 compared with H1 2026
| Company | Disclosed entity | Q1 shares | H1 shares | Change | Previous rank | Current rank |
|---|---|---|---|---|---|---|
| Nanjing Railway New Technology Co.,Ltd. 301016.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 560.5K | 1.2M | +590.8K | 10 | 9 |
| Shanghai HYP-ARCH Architectural Design Consultant Co.,Ltd. 301024.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 508.7K | 828.7K | +320.0K | 4 | 4 |
| ZHEJIANG XINCHAI CO.,LTD 301032.SZ · SZSE | Goldman Sachs Asset Management International 高盛国际资产管理公司 | 930.3K | 994.9K | +64.6K | 9 | 9 |
| Guangdong Nedfon Air System Co., Ltd. 301043.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.2M | 1.4M | +198.3K | 4 | 4 |
| JINPU LANDSCAPE ARCHITECTURE CO.,LTD. 301098.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.9M | 4.7M | +2.8M | 8 | 2 |
| United Faith Auto-Engineering Co., Ltd. 301112.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 329.1K | 577.2K | +248.1K | 10 | 7 |
| Nanjing Toua Hardware&Tools Co.,Ltd. 301125.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.1M | 2.0M | +859.6K | 10 | 10 |
| Dezhou United Petroleum Technology Corp. 301158.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 1.5M | 1.6M | +179.3K | 4 | 5 |
| Beijing Dataway Horizon Co.,Ltd. 301169.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 413.1K | 549.9K | +136.8K | 7 | 6 |
| Shenzhen Aoni Electronic Co., Ltd. 301189.SZ · SZSE | Goldman Sachs & Co. LLC 高盛公司 | 846.2K | 1.3M | +415.3K | 6 | 7 |
Page 9 of 17
List changes describe reported top-shareholder appearances only. They do not establish buying or selling activity.